Legal information archives
Investor report UKRS
| BNP PARIBAS FLEXI I | 30.06.2024 | ||
| BNP PARIBAS INSTICASH | 31.05.2024 | ||
| BNP PARIBAS A FUND | 31.03.2024 | ||
| BNP PARIBAS EASY ICAV | 31.12.2023 | ||
| Theam Quant Dynamic Volatility Carry | 31.12.2023 | ||
| BNP Paribas EASY FR | 31.12.2023 | ||
| BNP PARIBAS FLEXI I_REPORT TO INVESTORS | 30.06.2023 | ||
| BNP PARIBAS A FUND | 31.03.2023 | ||
| AMSELECT | 31.12.2023 | ||
| BNP PARIBAS EASY | 31.12.2023 | ||
| BNP PARIBAS FUNDS | 31.12.2023 | ||
| BNP PARIBAS ISLAMIC FUND | 31.12.2023 | ||
| THEAM QUANT | 31.12.2023 | ||
| THEAM QUANT DISPERSION US | 31.12.2023 | ||
| BNP PARIBAS INSTICASH | 31.05.2023 |
UK reporting fund status report to investors (UKRFS)
| BNP Paribas Easy | 31/12/2019 |
| BNP Paribas Easy FR | 31/12/2019 |
| BNP Paribas Funds | 31/12/2019 |
| BNP Paribas L1 | 31/12/2019 |
| Parvest SICAV | 31/12/2019 |
| Theam Quant | 31/12/2019 |
| BNP Paribas Flexi I | 30/06/2020 |
| BNP Paribas Flexi I | 23/09/2019 |
| BNP Paribas Flexi I | 30/06/2019 |
| Parworld SICAV | 18/06/2019 |
| BNP Paribas Easy | 31/12/2018 |
| BNP Paribas Easy FR | 31/12/2018 |
| Parvest SICAV | 31/12/2018 |
| THEAM Quant Dispersion US | 31/12/2018 |
| THEAM Quant Equity Eurozone Income Defensive | 26/04/2018 |
| Parworld SICAV | 29/03/2018 |
| BNP Paribas Easy | 31/12/2017 |
| THEAM Quant Equity Eurozone Income Defen – (J EUR Dis) | 31/12/2017 |
| THEAM Quant Equity Eurozone Income Defen – (J GBP H Dis) | 31/12/2017 |
Investor merger report UKRS
| Parworld SICAV | 30/09/2016 |